Transforming The Way We Work And Live
GS1 standards create a common foundation for business by uniquely identifying, accurately capturing and automatically sharing important information on products, locations, assets and more.
GS1 standards and applications make it possible for companies to speak the same language, connect with each other and enable visibility in the supply chain, no matter where they are based.
GS1 Standards Are
Globally Unique
Neutral
Vendor & Technology Agnostic
Interoperable
GS1 standards enable
We help in uniquely identify every supply chain element with different identification keys
ID Key | Used to Identify |
---|---|
Global Trade Item Number (GTIN) | Products and services |
Global Location Number (GLN) | Entities and locations |
Serial Shipping Container Code (SSCC) | Logistics units |
Global Returnable Asset Identifier (GRAI) | Returnable assets |
Global Individual Asset Identifier (GIAI) | Assets |
Global Service Relation Number (GSRN) | Service provider and recipient relationships |
Global Document Type Identifier (GDTI) | Documents |
Global Identification Number for Consignment (GINC) | Consignments |
Global Shipment Identification Number (GSIN) | Shipments |
Global Coupon Number (GCN) | Coupons |
Component/Part Identifier (CPID) | Components and parts |
This includes barcoding and RFID standards. GS1 barcodes can hold data about a product or item. Different barcodes have different purposes depending on where they will be scanned and what types of data they need to hold.
Capture | With |
---|---|
Product Data for Point of Sale | U.P.C. / EAN |
Product Data for Point of Care/Use | GS1 DataMatrix |
Coupons | QR Code |
Cartons, Cases, Pallets | ITF-14, GS1-128 |
Detailed Product Data and Marketing | QR Code |
Digital Link | QR Code |
Product Data Using RFID | EPC® Enabled RFID |
GS1 standards enable sharing of product and location information electronically, eliminating the need for manual re-keying and improving accuracy and efficiency in business communications.
Share | With |
---|---|
Product Master Data | GDSN® |
Business Documents, Messages | EDI, XML |
Product Event Data | EPCIS |